Double-Door, Dual-Access Enclosures
Double door dual access enclosures offer front and rear entry doors. Standard panel mounts are centered but may be specified as offset to the front or back. Enclosures are manufactured from 304 (or optional 316) stainless steel in 12 gauge or 14 gauge according to the UL 50 Standard. Sizes are available up to 72”H x 72”W. Overlapping double door construction eliminates the need for a center post. Exterior seams are continuously welded, ground smooth and polished to the industry standard #4 brushed finish. Interior seams are spot welded for added strength and rigidity. Stainless steel piano hinges run the entire length of the doors. Single-cell molded gasket is continuous and compression fit to the enclosure for easy replacement in the field. A pad-lockable three-point roller latch is standard. All enclosures are built to order and will include installation of all specified accessories as well as pre-cut holes for any HMI, buttons, conduits, etc that you require.
UL Listed Type 1, or 3R; File Number E229571
Available Enclosure Dimensions
|
Height |
Width |
Depth |
Product # |
List Price |
Material (SS) |
| 36″ | 48″ | 18″ | 2x2WTE364818S | $3,631.70 | 304 |
| | | | 2x2WTE364818S6 | $6,963.33 | 316 |
| | | | 2x2WTE364818M | $3,646.07 | Carbon Steel |
| 36″ | 48″ | 24″ | 2x2WTE364824S | $4,043.40 | 304 |
| | | | 2x2WTE364824S6 | $7,710.00 | 316 |
| | | | 2x2WTE364824M | $3,935.75 | Carbon Steel |
| 36″ | 60″ | 18″ | 2x2WTE366018S | $4,270.33 | 304 |
| | | | 2x2WTE366018S6 | $8,108.33 | 316 |
| | | | 2x2WTE366018M | $4,156.32 | Carbon Steel |
| 36″ | 60″ | 24″ | 2x2WTE366024S | $4,619.93 | 304 |
| | | | 2x2WTE366024S6 | $8,965.00 | 316 |
| | | | 2x2WTE366024M | $4,482.40 | Carbon Steel |
| 36″ | 60″ | 30″ | 2x2WTE366030S | $5,015.53 | 304 |
| | | | 2x2WTE366030S6 | $9,871.67 | 316 |
| | | | 2x2WTE366030M | $4,857.23 | Carbon Steel |
| 36″ | 60″ | 36″ | 2x2WTE366036S | $5,411.13 | 304 |
| | | | 2x2WTE366036S6 | $10,778.33 | 316 |
| | | | 2x2WTE366036M | $5,232.07 | Carbon Steel |
| 36″ | 72″ | 18″ | 2x2WTE367218S | $5,106.00 | 304 |
| | | | 2x2WTE367218S6 | $10,100.00 | 316 |
| | | | 2x2WTE367218M | $4,798.30 | Carbon Steel |
| 36″ | 72″ | 24″ | 2x2WTE367224S | $5,543.00 | 304 |
| | | | 2x2WTE367224S6 | $11,116.67 | 316 |
| | | | 2x2WTE367224M | $5,209.53 | Carbon Steel |
| 36″ | 72″ | 30″ | 2x2WTE367230S | $5,934.00 | 304 |
| | | | 2x2WTE367230S6 | $12,083.33 | 316 |
| | | | 2x2WTE367230M | $5,572.02 | Carbon Steel |
| 36″ | 72″ | 36″ | 2x2WTE367236S | $6,325.00 | 304 |
| | | | 2x2WTE367236S6 | $13,050.00 | 316 |
| | | | 2x2WTE367236M | $5,934.50 | Carbon Steel |
| 48″ | 48″ | 18″ | 2x2WTE484818S | $4,514.90 | 304 |
| | | | 2x2WTE484818S6 | $8,276.67 | 316 |
| | | | 2x2WTE484818M | $4,483.48 | Carbon Steel |
| 48″ | 48″ | 24″ | 2x2WTE484824S | $4,850.70 | 304 |
| | | | 2x2WTE484824S6 | $9,096.67 | 316 |
| | | | 2x2WTE484824M | $4,802.63 | Carbon Steel |
| 48″ | 48″ | 30″ | 2x2WTE484830S | $5,186.50 | 304 |
| | | | 2x2WTE484830S6 | $9,916.67 | 316 |
| | | | 2x2WTE484830M | $5,121.78 | Carbon Steel |
| 48″ | 48″ | 36″ | 2x2WTE484836S | $5,529.20 | 304 |
| | | | 2x2WTE484836S6 | $10,755.00 | 316 |
| | | | 2x2WTE484836M | $5,444.40 | Carbon Steel |
| 48″ | 54″ | 30″ | 2X2WTE485430S | $5,155.07 | 304 |
| | | | 2X2WTE485430S6 | $9,975.00 | 316 |
| | | | 2X2WTE485430M | $5,254.60 | Carbon Steel |
| 48″ | 60″ | 18″ | 2x2WTE486018S | $4,837.67 | 304 |
| | | | 2x2WTE486018S6 | $9,266.67 | 316 |
| | | | 2x2WTE486018M | $4,770.78 | Carbon Steel |
| 48″ | 60″ | 24″ | 2x2WTE486024S | $5,214.87 | 304 |
| | | | 2x2WTE486024S6 | $10,196.67 | 316 |
| | | | 2x2WTE486024M | $5,126.33 | Carbon Steel |
| 48″ | 60″ | 30″ | 2x2WTE486030S | $5,684.07 | 304 |
| | | | 2x2WTE486030S6 | $11,226.67 | 316 |
| | | | 2x2WTE486030M | $5,579.38 | Carbon Steel |
| 48″ | 60″ | 36″ | 2x2WTE486036S | $6,160.17 | 304 |
| | | | 2x2WTE486036S6 | $12,275.00 | 316 |
| | | | 2x2WTE486036M | $6,035.90 | Carbon Steel |
| 48″ | 72″ | 24″ | 2x2WTE487224S | $6,465.30 | 304 |
| | | | 2x2WTE487224S6 | $12,931.67 | 316 |
| | | | 2x2WTE487224M | $6,150.73 | Carbon Steel |
| 48″ | 72″ | 30″ | 2x2WTE487230S | $6,936.80 | 304 |
| | | | 2x2WTE487230S6 | $14,040.00 | 316 |
| | | | 2x2WTE487230M | $6,594.90 | Carbon Steel |
| 48″ | 72″ | 36″ | 2x2WTE487236S | $7,401.40 | 304 |
| | | | 2x2WTE487236S6 | $15,130.00 | 316 |
| | | | 2x2WTE487236M | $7,035.60 | Carbon Steel |
| 48″ | 72″ | 48″ | 2x2WTE487248S | $8,245.50 | 304 |
| | | | 2x2WTE487248S6 | $17,228.33 | 316 |
| | | | 2x2WTE487248M | $7,822.97 | Carbon Steel |
| 54″ | 72″ | 30″ | 2X2WTE547230S | $7,220.47 | 304 |
| | | | 2X2WTE547230S6 | $13,818.33 | 316 |
| | | | 2X2WTE547230M | $6,786.87 | Carbon Steel |
| 60″ | 48″ | 24″ | 2x2WTE604824S | $5,581.33 | 304 |
| | | | 2x2WTE604824S6 | $10,400.00 | 316 |
| | | | 2x2WTE604824M | $5,586.10 | Carbon Steel |
| 60″ | 48″ | 30″ | 2x2WTE604830S | $5,951.63 | 304 |
| | | | 2x2WTE604830S6 | $11,311.67 | 316 |
| | | | 2x2WTE604830M | $5,938.18 | Carbon Steel |
| 60″ | 48″ | 36″ | 2x2WTE604836S | $6,321.93 | 304 |
| | | | 2x2WTE604836S6 | $12,223.33 | 316 |
| | | | 2x2WTE604836M | $6,290.27 | Carbon Steel |
| 60″ | 60″ | 24″ | 2x2WTE606024S | $6,130.27 | 304 |
| | | | 2x2WTE606024S6 | $11,776.67 | 316 |
| | | | 2x2WTE606024M | $6,109.78 | Carbon Steel |
| 60″ | 60″ | 30″ | 2x2WTE606030S | $6,535.07 | 304 |
| | | | 2x2WTE606030S6 | $12,780.00 | 316 |
| | | | 2x2WTE606030M | $6,494.80 | Carbon Steel |
| 60″ | 60″ | 36″ | 2x2WTE606036S | $6,946.77 | 304 |
| | | | 2x2WTE606036S6 | $13,801.67 | 316 |
| | | | 2x2WTE606036M | $6,883.28 | Carbon Steel |
| 60″ | 60″ | 48″ | 2x2WTE606048S | $7,816.17 | 304 |
| | | | 2x2WTE606048S6 | $15,895.00 | 316 |
| | | | 2x2WTE606048M | $7,709.00 | Carbon Steel |
| 72″ | 48″ | 20″ | 2x2WTE724820S | $5,891.83 | 304 |
| | | | 2x2WTE724820S6 | $10,878.33 | 316 |
| | | | 2x2WTE724820M | $5,950.97 | Carbon Steel |
| 72″ | 48″ | 24″ | 2x2WTE724824S | $6,225.33 | 304 |
| | | | 2x2WTE724824S6 | $11,620.00 | 316 |
| | | | 2x2WTE724824M | $6,273.80 | Carbon Steel |
| 72″ | 48″ | 30″ | 2x2WTE724830S | $6,623.23 | 304 |
| | | | 2x2WTE724830S6 | $12,605.00 | 316 |
| | | | 2x2WTE724830M | $6,655.35 | Carbon Steel |
| 72″ | 48″ | 36″ | 2x2WTE724836S | $7,021.13 | 304 |
| | | | 2x2WTE724836S6 | $13,590.00 | 316 |
| | | | 2x2WTE724836M | $7,036.90 | Carbon Steel |
| 72″ | 48″ | 48″ | 2x2WTE724848S | $7,816.93 | 304 |
| | | | 2x2WTE724848S6 | $15,560.00 | 316 |
| | | | 2x2WTE724848M | $7,800.00 | Carbon Steel |
| 72″ | 56″ | 36″ | 2X2WTE725636S | $7,103.93 | 304 |
| | | | 2X2WTE725636S6 | $13,716.67 | 316 |
| | | | 2X2WTE725636M | $7,175.13 | Carbon Steel |
| 72″ | 60″ | 20″ | 2x2WTE726020S | $6,401.67 | 304 |
| | | | 2x2WTE726020S6 | $12,223.33 | 316 |
| | | | 2x2WTE726020M | $6,450.17 | Carbon Steel |
| 72″ | 60″ | 24″ | 2x2WTE726024S | $6,716.77 | 304 |
| | | | 2x2WTE726024S6 | $12,988.33 | 316 |
| | | | 2x2WTE726024M | $6,748.52 | Carbon Steel |
| 72″ | 60″ | 30″ | 2x2WTE726030S | $7,156.07 | 304 |
| | | | 2x2WTE726030S6 | $14,083.33 | 316 |
| | | | 2x2WTE726030M | $7,166.47 | Carbon Steel |
| 72″ | 60″ | 36″ | 2x2WTE726036S | $7,648.27 | 304 |
| | | | 2x2WTE726036S6 | $15,246.67 | 316 |
| | | | 2x2WTE726036M | $7,636.63 | Carbon Steel |
| 72″ | 60″ | 48″ | 2x2WTE726048S | $8,526.87 | 304 |
| | | | 2x2WTE726048S6 | $17,436.67 | 316 |
| | | | 2x2WTE726048M | $8,472.53 | Carbon Steel |
| 72″ | 72″ | 24″ | 2x2WTE727224S | $9,147.87 | 304 |
| | | | 2x2WTE727224S6 | $17,483.33 | 316 |
| | | | 2x2WTE727224M | $8,917.57 | Carbon Steel |
| 72″ | 72″ | 30″ | 2x2WTE727230S | $9,865.47 | 304 |
| | | | 2x2WTE727230S6 | $18,956.67 | 316 |
| | | | 2x2WTE727230M | $9,619.13 | Carbon Steel |
| 72″ | 72″ | 36″ | 2x2WTE727236S | $10,484.17 | 304 |
| | | | 2x2WTE727236S6 | $20,311.67 | 316 |
| | | | 2x2WTE727236M | $10,219.73 | Carbon Steel |
| 72″ | 72″ | 48″ | 2x2WTE727248S | $11,537.57 | 304 |
| | | | 2x2WTE727248S6 | $22,821.67 | 316 |
| | | | 2x2WTE727248M | $11,225.93 | Carbon Steel |
If you wish to purchase any of these enclosures, please create an account and you will be able to add this information to a project.