Double-Door, Single-Access Enclosures
Double-door enclosures are manufactured from 304 (or optional 316) stainless steel in 12 gauge or 14 gauge according to the UL 50 Standard. Sizes are available up to 72”H x 72”W. Overlapping double door construction eliminates the need for a center post. Exterior seams are continuously welded, ground smooth and polished to the industry standard #4 brushed finish. Interior seams are spot welded for added strength and rigidity. Stainless steel piano hinges run the entire length of the doors. Single-cell molded gasket is continuous and compression fit to the enclosure for easy replacement in the field. A pad-lockable three-point roller latch is standard. All enclosures are built to order and will include installation of all specified accessories as well as pre-cut holes for any HMI, buttons, conduits, etc that you require.
UL Listed Type 1, or 3R; File Number E229571
Available Enclosure Dimensions
|
Height |
Width |
Depth |
Product # |
List Price |
Material (SS) |
| 18″ | 36″ | 12″ | 2WTE183612S | $1,802.43 | 304 |
| | | | 2WTE183612S6 | $3,515.00 | 316 |
| | | | 2WTE183612M | $1,716.00 | Carbon Steel |
| 18″ | 42″ | 12″ | 2WTE184212S | $2,060.80 | 304 |
| | | | 2WTE184212S6 | $3,930.00 | 316 |
| | | | 2WTE184212M | $1,914.90 | Carbon Steel |
| 18″ | 48″ | 12″ | 2WTE184812S | $2,225.63 | 304 |
| | | | 2WTE184812S6 | $4,293.33 | 316 |
| | | | 2WTE184812M | $2,063.32 | Carbon Steel |
| 18″ | 54″ | 12″ | 2WTE185412S | $2,397.37 | 304 |
| | | | 2WTE185412S6 | $4,675.00 | 316 |
| | | | 2WTE185412M | $2,215.20 | Carbon Steel |
| 18″ | 60″ | 12″ | 2WTE186012S | $2,555.30 | 304 |
| | | | 2WTE186012S6 | $5,020.00 | 316 |
| | | | 2WTE186012M | $2,360.15 | Carbon Steel |
| 24″ | 36″ | 12″ | 2WTE243612S | $2,001.00 | 304 |
| | | | 2WTE243612S6 | $3,821.67 | 316 |
| | | | 2WTE243612M | $1,891.28 | Carbon Steel |
| 24″ | 42″ | 12″ | 2WTE244212S | $2,225.63 | 304 |
| | | | 2WTE244212S6 | $4,271.67 | 316 |
| | | | 2WTE244212M | $2,103.18 | Carbon Steel |
| 24″ | 48″ | 12″ | 2WTE244812S | $2,404.27 | 304 |
| | | | 2WTE244812S6 | $4,671.67 | 316 |
| | | | 2WTE244812M | $2,266.33 | Carbon Steel |
| 24″ | 48″ | 16″ | 2WTE244816S | $2,599.77 | 304 |
| | | | 2WTE244816S6 | $5,155.00 | 316 |
| | | | 2WTE244816M | $2,439.78 | Carbon Steel |
| 24″ | 54″ | 12″ | 2WTE245412S | $2,576.00 | 304 |
| | | | 2WTE245412S6 | $5,053.33 | 316 |
| | | | 2WTE245412M | $2,426.02 | Carbon Steel |
| 24″ | 54″ | 16″ | 2WTE245416S | $2,822.10 | 304 |
| | | | 2WTE245416S6 | $5,635.00 | 316 |
| | | | 2WTE245416M | $2,642.90 | Carbon Steel |
| 24″ | 60″ | 12″ | 2WTE246012S | $2,800.63 | 304 |
| | | | 2WTE246012S6 | $5,503.33 | 316 |
| | | | 2WTE246012M | $2,637.92 | Carbon Steel |
| 24″ | 60″ | 16″ | 2WTE246016S | $3,030.63 | 304 |
| | | | 2WTE246016S6 | $6,078.33 | 316 |
| | | | 2WTE246016M | $2,839.09 | Carbon Steel |
| 30″ | 48″ | 12″ | 2WTE304812S | $2,760.77 | 304 |
| | | | 2WTE304812S6 | $5,243.33 | 316 |
| | | | 2WTE304812M | $2,657.42 | Carbon Steel |
| 30″ | 48″ | 16″ | 2WTE304816S | $2,993.07 | 304 |
| | | | 2WTE304816S6 | $5,788.33 | 316 |
| | | | 2WTE304816M | $2,867.37 | Carbon Steel |
| 30″ | 48″ | 20″ | 2WTE304820S | $3,147.17 | 304 |
| | | | 2WTE304820S6 | $6,253.33 | 316 |
| | | | 2WTE304820M | $3,063.67 | Carbon Steel |
| 30″ | 60″ | 20″ | 2WTE306020M | $3,468.40 | Carbon Steel |
| | | | 2WTE306020S | $3,857.87 | 304 |
| | | | 2WTE306020S6 | $7,475.00 | 316 |
| 36″ | 42″ | 12″ | 2WTE364212S | $3,006.87 | 304 |
| | | | 2WTE364212S6 | $5,400.00 | 316 |
| | | | 2WTE364212M | $2,883.83 | Carbon Steel |
| 36″ | 48″ | 12″ | 2WTE364812S | $3,299.73 | 304 |
| | | | 2WTE364812S6 | $6,013.33 | 316 |
| | | | 2WTE364812M | $3,241.77 | Carbon Steel |
| 36″ | 48″ | 16″ | 2WTE364816S | $3,532.03 | 304 |
| | | | 2WTE364816S6 | $6,558.33 | 316 |
| | | | 2WTE364816M | $3,456.92 | Carbon Steel |
| 36″ | 48″ | 20″ | 2WTE364820S | $3,771.23 | 304 |
| | | | 2WTE364820S6 | $7,121.67 | 316 |
| | | | 2WTE364820M | $3,675.53 | Carbon Steel |
| 36″ | 54″ | 12″ | 2WTE365412S | $3,723.70 | 304 |
| | | | 2WTE365412S6 | $6,701.67 | 316 |
| | | | 2WTE365412M | $3,672.93 | Carbon Steel |
| 36″ | 54″ | 16″ | 2WTE365416S | $4,015.80 | 304 |
| | | | 2WTE365416S6 | $7,333.33 | 316 |
| | | | 2WTE365416M | $3,948.97 | Carbon Steel |
| 36″ | 60″ | 12″ | 2WTE366012S | $4,270.33 | 304 |
| | | | 2WTE366012S6 | $7,586.67 | 316 |
| | | | 2WTE366012M | $4,229.77 | Carbon Steel |
| 36″ | 60″ | 16″ | 2WTE366016S | $4,537.13 | 304 |
| | | | 2WTE366016S6 | $8,223.33 | 316 |
| | | | 2WTE366016M | $4,472.65 | Carbon Steel |
| 36″ | 60″ | 20″ | 2WTE366020S | $4,803.93 | 304 |
| | | | 2WTE366020S6 | $8,860.00 | 316 |
| | | | 2WTE366020M | $4,715.53 | Carbon Steel |
| 36″ | 60″ | 24″ | 2WTE366024S | $5,070.73 | 304 |
| | | | 2WTE366024S6 | $9,496.67 | 316 |
| | | | 2WTE366024M | $4,958.42 | Carbon Steel |
| 36″ | 66″ | 26″ | 2WTE366626S | $5,497.77 | 304 |
| | | | 2WTE366626S6 | $10,325.00 | 316 |
| | | | 2WTE366626M | $5,257.63 | Carbon Steel |
| 36″ | 72″ | 12″ | 2WTE367212S | $4,811.60 | 304 |
| | | | 2WTE367212S6 | $7,218.33 | 316 |
| | | | 2WTE367212M | $3,254.77 | Carbon Steel |
| 36″ | 72″ | 16″ | 2WTE367216S | $5,106.00 | 304 |
| | | | 2WTE367216S6 | $7,878.33 | 316 |
| | | | 2WTE367216M | $3,473.17 | Carbon Steel |
| 42″ | 48″ | 12″ | 2WTE424812S | $3,504.43 | 304 |
| | | | 2WTE424812S6 | $5,898.33 | 316 |
| | | | 2WTE424812M | $2,992.17 | Carbon Steel |
| 42″ | 48″ | 16″ | 2WTE424816S | $3,827.20 | 304 |
| | | | 2WTE424816S6 | $6,513.33 | 316 |
| | | | 2WTE424816M | $3,257.37 | Carbon Steel |
| 42″ | 60″ | 12″ | 2WTE426012S | $3,923.80 | 304 |
| | | | 2WTE426012S6 | $7,363.33 | 316 |
| | | | 2WTE426012M | $3,883.97 | Carbon Steel |
| 42″ | 60″ | 16″ | 2WTE426016S | $4,243.50 | 304 |
| | | | 2WTE426016S6 | $8,068.33 | 316 |
| | | | 2WTE426016M | $4,184.27 | Carbon Steel |
| 42″ | 60″ | 20″ | 2WTE426020S | $4,563.20 | 304 |
| | | | 2WTE426020S6 | $8,773.33 | 316 |
| | | | 2WTE426020M | $4,484.57 | Carbon Steel |
| 48″ | 42″ | 12″ | 2WTE484212S | $3,164.03 | 304 |
| | | | 2WTE484212S6 | $5,941.67 | 316 |
| | | | 2WTE484212M | $3,150.33 | Carbon Steel |
| 48″ | 42″ | 16″ | 2WTE484216S | $3,382.53 | 304 |
| | | | 2WTE484216S6 | $6,493.33 | 316 |
| | | | 2WTE484216M | $3,348.37 | Carbon Steel |
| 48″ | 48″ | 12″ | 2WTE484812S | $3,379.47 | 304 |
| | | | 2WTE484812S6 | $6,446.67 | 316 |
| | | | 2WTE484812M | $3,360.93 | Carbon Steel |
| 48″ | 48″ | 16″ | 2WTE484816S | $3,641.67 | 304 |
| | | | 2WTE484816S6 | $7,056.67 | 316 |
| | | | 2WTE484816M | $3,606.63 | Carbon Steel |
| 48″ | 48″ | 24″ | 2WTE484824S | $4,034.97 | 304 |
| | | | 2WTE484824S6 | $8,015.00 | 316 |
| | | | 2WTE484824M | $4,001.40 | Carbon Steel |
| 48″ | 60″ | 12″ | 2WTE486012S | $4,695.07 | 304 |
| | | | 2WTE486012S6 | $8,418.33 | 316 |
| | | | 2WTE486012M | $4,720.52 | Carbon Steel |
| 48″ | 60″ | 16″ | 2WTE486016S | $4,948.07 | 304 |
| | | | 2WTE486016S6 | $9,061.67 | 316 |
| | | | 2WTE486016M | $4,951.48 | Carbon Steel |
| 48″ | 60″ | 20″ | 2WTE486020S | $5,201.07 | 304 |
| | | | 2WTE486020S6 | $9,705.00 | 316 |
| | | | 2WTE486020M | $5,182.45 | Carbon Steel |
| 48″ | 60″ | 24″ | 2WTE486024S | $5,447.17 | 304 |
| | | | 2WTE486024S6 | $10,330.00 | 316 |
| | | | 2WTE486024M | $5,409.95 | Carbon Steel |
| 48″ | 64″ | 12″ | 2WTE486412S | $5,117.50 | 304 |
| | | | 2WTE486412S6 | $9,140.00 | 316 |
| | | | 2WTE486412M | $4,914.65 | Carbon Steel |
| 48″ | 72″ | 12″ | 2WTE487212S | $5,339.07 | 304 |
| | | | 2WTE487212S6 | $9,833.33 | 316 |
| | | | 2WTE487212M | $5,305.52 | Carbon Steel |
| 48″ | 72″ | 16″ | 2WTE487216S | $5,619.67 | 304 |
| | | | 2WTE487216S6 | $10,550.00 | 316 |
| | | | 2WTE487216M | $5,560.75 | Carbon Steel |
| 48″ | 72″ | 18″ | 2WTE487218S | $5,759.97 | 304 |
| | | | 2WTE487218S6 | $10,908.33 | 316 |
| | | | 2WTE487218M | $5,688.37 | Carbon Steel |
| 48″ | 72″ | 20″ | 2WTE487220S | $5,900.27 | 304 |
| | | | 2WTE487220S6 | $11,266.67 | 316 |
| | | | 2WTE487220M | $5,815.98 | Carbon Steel |
| 54″ | 48″ | 12″ | 2WTE544812S | $4,544.80 | 304 |
| | | | 2WTE544812S6 | $7,886.67 | 316 |
| | | | 2WTE544812M | $4,616.73 | Carbon Steel |
| 54″ | 48″ | 16″ | 2WTE544816S | $4,804.70 | 304 |
| | | | 2WTE544816S6 | $8,505.00 | 316 |
| | | | 2WTE544816M | $4,861.35 | Carbon Steel |
| 54″ | 60″ | 12″ | 2WTE546012S | $5,014.00 | 304 |
| | | | 2WTE546012S6 | $8,981.67 | 316 |
| | | | 2WTE546012M | $5,078.23 | Carbon Steel |
| 54″ | 60″ | 16″ | 2WTE546016S | $5,283.10 | 304 |
| | | | 2WTE546016S6 | $9,653.33 | 316 |
| | | | 2WTE546016M | $5,327.62 | Carbon Steel |
| 60″ | 48″ | 12″ | 2WTE604812S | $5,251.67 | 304 |
| | | | 2WTE604812S6 | $8,333.33 | 316 |
| | | | 2WTE604812M | $5,151.47 | Carbon Steel |
| 60″ | 48″ | 16″ | 2WTE604816S | $5,741.57 | 304 |
| | | | 2WTE604816S6 | $9,001.67 | 316 |
| | | | 2WTE604816M | $5,450.03 | Carbon Steel |
| 60″ | 60″ | 12″ | 2WTE606012S | $6,058.97 | 304 |
| | | | 2WTE606012S6 | $9,635.00 | 316 |
| | | | 2WTE606012M | $5,849.35 | Carbon Steel |
| 60″ | 60″ | 16″ | 2WTE606016S | $6,300.47 | 304 |
| | | | 2WTE606016S6 | $10,326.67 | 316 |
| | | | 2WTE606016M | $6,123.43 | Carbon Steel |
| 60″ | 60″ | 18″ | 2WTE606018S | $6,509.77 | 304 |
| | | | 2WTE606018S6 | $10,738.33 | 316 |
| | | | 2WTE606018M | $6,331.87 | Carbon Steel |
| 60″ | 60″ | 20″ | 2WTE606020S | $6,661.57 | 304 |
| | | | 2WTE606020S6 | $11,168.33 | 316 |
| | | | 2WTE606020M | $6,543.77 | Carbon Steel |
| 60″ | 60″ | 24″ | 2WTE606024S | $6,949.07 | 304 |
| | | | 2WTE606024S6 | $11,910.00 | 316 |
| | | | 2WTE606024M | $6,866.60 | Carbon Steel |
| 60″ | 72″ | 12″ | 2WTE607212S | $6,321.17 | 304 |
| | | | 2WTE607212S6 | $10,633.33 | 316 |
| | | | 2WTE607212M | $6,260.37 | Carbon Steel |
| 60″ | 72″ | 16″ | 2WTE607216S | $6,643.17 | 304 |
| | | | 2WTE607216S6 | $11,466.67 | 316 |
| | | | 2WTE607216M | $6,610.93 | Carbon Steel |
| 60″ | 72″ | 18″ | 2WTE607218S | $6,820.27 | 304 |
| | | | 2WTE607218S6 | $11,915.00 | 316 |
| | | | 2WTE607218M | $6,831.50 | Carbon Steel |
| 60″ | 72″ | 20″ | 2WTE607220S | $6,990.47 | 304 |
| | | | 2WTE607220M | $7,055.53 | Carbon Steel |
| | | | 2WTE607220S6 | $12,801.67 | 316 |
| 60″ | 72″ | 24″ | 2WTE607224S | $7,041.07 | 304 |
| | | | 2WTE607224M | $7,385.30 | Carbon Steel |
| | | | 2WTE607224S6 | $13,545.67 | 316 |
| 72″ | 48″ | 12″ | 2WTE724812S | $5,178.83 | 304 |
| | | | 2WTE724812S6 | $9,345.00 | 316 |
| | | | 2WTE724812M | $5,246.80 | Carbon Steel |
| 72″ | 48″ | 16″ | 2WTE724816S | $5,459.43 | 304 |
| | | | 2WTE724816S6 | $10,018.33 | 316 |
| | | | 2WTE724816M | $5,517.42 | Carbon Steel |
| 72″ | 48″ | 18″ | 2WTE724818S | $5,714.73 | 304 |
| | | | 2WTE724818S6 | $10,480.00 | 316 |
| | | | 2WTE724818M | $5,774.60 | Carbon Steel |
| 72″ | 48″ | 24″ | 2WTE724824S | $6,165.53 | 304 |
| | | | 2WTE724824S6 | $11,533.33 | 316 |
| | | | 2WTE724824M | $6,208.37 | Carbon Steel |
| 72″ | 60″ | 12″ | 2WTE726012S | $6,298.17 | 304 |
| | | | 2WTE726012S6 | $11,298.33 | 316 |
| | | | 2WTE726012M | $6,390.37 | Carbon Steel |
| 72″ | 60″ | 16″ | 2WTE726016S | $6,560.37 | 304 |
| | | | 2WTE726016S6 | $11,995.00 | 316 |
| | | | 2WTE726016M | $6,636.50 | Carbon Steel |
| 72″ | 60″ | 18″ | 2WTE726018S | $6,974.37 | 304 |
| | | | 2WTE726018S6 | $12,661.67 | 316 |
| | | | 2WTE726018M | $7,055.53 | Carbon Steel |
| 72″ | 60″ | 20″ | 2WTE726020S | $7,144.57 | 304 |
| | | | 2WTE726020S6 | $13,041.67 | 316 |
| | | | 2WTE726020M | $7,223.88 | Carbon Steel |
| 72″ | 60″ | 24″ | 2WTE726024S | $7,459.67 | 304 |
| | | | 2WTE726024S6 | $13,806.67 | 316 |
| | | | 2WTE726024M | $7,522.23 | Carbon Steel |
| 72″ | 72″ | 12″ | 2WTE727212S | $7,235.03 | 304 |
| | | | 2WTE727212S6 | $13,053.33 | 316 |
| | | | 2WTE727212M | $7,340.67 | Carbon Steel |
| 72″ | 72″ | 16″ | 2WTE727216S | $7,616.83 | 304 |
| | | | 2WTE727216S6 | $13,923.33 | 316 |
| | | | 2WTE727216M | $7,708.57 | Carbon Steel |
| 72″ | 72″ | 18″ | 2WTE727218S | $7,945.73 | 304 |
| | | | 2WTE727218S6 | $14,508.33 | 316 |
| | | | 2WTE727218M | $8,038.77 | Carbon Steel |
| 72″ | 72″ | 20″ | 2WTE727220S | $8,281.53 | 304 |
| | | | 2WTE727220S6 | $15,111.67 | 316 |
| | | | 2WTE727220M | $8,372.43 | Carbon Steel |
| 72″ | 72″ | 24″ | 2WTE727224S | $8,748.43 | 304 |
| | | | 2WTE727224S6 | $16,063.33 | 316 |
| | | | 2WTE727224M | $8,834.37 | Carbon Steel |
If you wish to purchase any of these enclosures, please create an account and you will be able to add this information to a project.